(AlCu5
Aluminum Master Alloy Size:Small ingot : 100g, 200g and 500gWaffle ingot : 7±1kg/piece Master alloys: Alloying tablets:
Description
Basic Info.
Model NO. | AlCu master alloy |
Weight | 7kg/Piece |
Transport Package | 1, 000kg/Pallet |
Trademark | DongSheng |
Origin | China |
Production Capacity | 500mt / Month |
Product Description
Aluminum Master Alloy
Alloy AlSi | Alloy | Si : 10% to 50%, Balance with Pure Aluminum | Waffle ingot/Small ingot |
Alloy AlFe | Alloy | Fe: 10% to 30%, Balance with Pure Aluminum | |
Alloy AlMn | Alloy | Mn: 10% to 25%, Balance with Pure Aluminum | |
Alloy AlTi | Alloy | Ti: 5%/10%, Balance with Pure Aluminum | |
Alloy AlCr | Alloy | Cr: 10% / 20%, Balance with Pure Aluminum | |
Alloy AlCu | Alloy | Cu: 5% to 50%, Balance with Pure Aluminum | |
Alloy AlV | Alloy | V: 5% / 10%, Balance with Pure Aluminum | |
Alloy AlBe | Alloy | Be: 5%, Balance Pure with Aluminum | |
Alloy AlZr | Alloy | Zr: 5% / 10%, Balance with Pure Aluminum | |
Alloy AlSr | Alloy | Sr: 3.5% /10% / 15%, Balance Pure Aluminum | Small ingot/Coil/Cut rod |
Alloy AlTiB | Alloy | 5%Ti,1%B; 5%Ti,0.2%B;3%Ti,1%B; 3%Ti,0.2%B; | Coil/Cut rod |
Remark | Can produce as per customer requirement. |
Master alloys:
Alloying tablets:
Others:
Our Contact
Send now