Lanthanum Cerium Praseodymium Neodymium Master Alloy Ingot La CE Pr ND Alloy Lumps
Overview Product Description Packaging & Shipping Company Profile Delivery&Payment Certifications Market Share Our Servi
Description
Basic Info.
Model NO. | ES0054 |
Composition | Lanthanum Cerium Praseodymium Neodymium |
Form | Ingot |
Appearance | Dark Gray |
Brand | Easchem |
Transport Package | 50, 100, 250kgs Iron Drum or Packing as Per Reques |
Specification | Lanthanum Cerium Praseodymium Neodymium Alloy |
Trademark | EASCHEM |
Origin | China |
Production Capacity | 50tons Per Month |
Product Description
Product DescriptionIndex Model | LaCePrNd.2N5 | LaCePrNd.3N |
LaCePrNd/TREM(%,min) | 99.5 | 99.9 |
TREM(%,min) | 99.5 | 99.5 |
Appearance | Dark Gray Lump | Dark Gray Lump |
RE Impurities/TREM | %(Max) | %(Max) |
Nd | Main | Main |
Ce | 0.05 | 0.01 |
Pr | 0.05 | 0.03 |
La | 0.05 | 0.01 |
Sm | 0.02 | 0.01 |
Eu | \ | 0.01 |
Gd | 0.05 | 0.01 |
Tb | \ | \ |
Dy | \ | \ |
Ho | \ | \ |
Er | \ | \ |
Tm | \ | \ |
Yb | \ | \ |
Lu | \ | \ |
Y | 0.01 | 0.01 |
Non-Re Impurities | %(Max) | %(Max) |
Fe | 0.3 | 0.1 |
Si | 0.03 | 0.03 |
Ca | 0.01 | 0.01 |
Al | 0.05 | 0.03 |
Mg | 0.02 | 0.01 |
Zn | \ | \ |
Hg | \ | \ |
Na | \ | \ |
K | \ | \ |
Ti | \ | \ |
Th | \ | \ |
Mo | 0.05 | 0.05 |
O | 0.03 | 0.01 |
C | 0.03 | 0.03 |
Packing: | 50, 100, 250KGs Iron Drum or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Dark Gray metal is extremely susceptible to oxidation and ignition in the air. |
Application: | 1. Lanthanum metal is an important raw material for the production of hydrogen storage alloys for nickel-metal hydride batteries. It can also be used to produce other pure rare earth metals and special alloys. |
2. Adding a small amount of lanthanum to the steel can improve its ductility, impact resistance and ductility. | |
3. A small amount of lanthanum is present in many swimming pool products to remove phosphate-feeding algae. | |
4. Lanthanum metal can be further processed into various shapes of ingots, blocks, wires, foils, plates, rods, disks and powders. |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |
Delivery&PaymentCertificationsMarket ShareOur ServiceFAQ
Our Contact
Send now